2013 LA Rebellion Match Schedule
| Date | Opponent | Location | Outcome |
| 1/12/2013 | Las Vegas Maoris | Home | |
| 1/19/2013 | BYE | - | |
| 1/26/2013 | San Diego Armada | San Diego, CA | |
| 2/2/2013 | Orange County Ravens | Orange County, CA | |
| 2/9/2013 | BYE | - | |
| 2/16/2013 | Dead Rabbits | Home | |
| 2/23/2013 | Back Bay Sharks | Newport Beach, CA | |
| 3/2/2013 | San Diego Armada | San Diego,Ca | |
| 3/9/2013 | BYE | - | |
| 3/16/2013 | Santa Monica Dolphins | Santa Monica, CA | |
| 3/23/2013 | Dead Rabbits | Apple Valley, CA | |
| 3/30/2013 | BYE | - | |
| 4/6/2013 | Back Bay Sharks | Home | |
| 4/13/2013 | San Diego Armada | Home | |
| 4/20/2013 | Imperial Beach | Home |




